MEET INFO:
2017 PUMA LIFTOFF
Team Arizona Weightlifting – High School/Youth & Junior National Qualifier
USAW Sanctioned
Perry High School, in conjunction with the Arizona High School Weightlifting Association, is hosting the 2017 Puma Liftoff.
Come watch Top Youth lifters and High School Teams compete in the next meet leading up to the 2017 Arizona High School Weightlifting State Championship!
This meet will also serve as a last chance qualifier for the 2017 USAW National Junior Championship.
DATE:
Saturday, January 21, 2017
LOCATION:
Perry High School
1919 E Queen Creek Rd
Gilbert, AZ 85297
Competition will be held in the Weightroom in the South Side of Campus near to the Track/Football Stadium. Please park in the west parking lot at the SW Corner of the School, and enter on the South Side of the School.
MEET ORGANIZER & DIRECTORS:
Team Arizona Weightlifting
Frank Brooks: fwbrooks@gmail.com
Eric Bramwell: eric.bramwell@okland.com
ENTRY FEES:
High School Teams/Athletes – $25
Youth & Junior Open Athletes (Not affiliated with a School) – $30
Spectators – $3 for Adults, $1 Students, FREE for Children 10 & Under
NOTE: USAW Membership Required for Competing Athletes
To Join Online, Visit USA Weightlifting Website: www.usaweightlifting.org
Direct Membership Link: https://webpoint.usaweightlifting.org/wp/Memberships/Join.wp
REGISTRATION:
Online By Wednesday 1/18/17 at:
https://pumaliftoff2017.eventbrite.com
SCHEDULE:
PDF: 2017 Puma Liftoff Schedule-Startlist
Session 1: WOMEN – 8:00am Weigh-in, 10:00am Start
1 | Park | Isabella | f35 | TAZ | 38 |
2 | Schiermeyer | Shayna | f48 | ALA | 60 |
3 | Mason | Kale’a | f44 | ALA | 68 |
4 | Lopez | Liz | f53 | ALA | 70 |
5 | Tabor | Jessica | f69 | ALA | 75 |
6 | Park | Julianna | f58 | ALA | 80 |
7 | Chirco | Antonia | f53 | QCHS | 82 |
8 | Workman | Tyanne | f58 | ALA | 85 |
9 | Serrano | Allie | f53 | PHS | 88 |
Session 2: WOMEN– 9:30am Weigh-in, 11:30am Start
1 | Call | Bailey | f75 | ALA | 90 |
2 | Cochran | Amanda | f69 | QCHS | 96 |
3 | Curtis | Kealani | f90 | QCHS | 99 |
4 | Arneson | Louissa | f58 | PF1 | 121 |
5 | Wilhelm | Kami | f>90 | QCHS | 121 |
6 | Jones | Alexis | f>90 | QCHS | 125 |
7 | Sunderhaus | Brittney | f90 | PF1 | 130 |
8 | Brown | Peyton | f63 | LHS | 150 |
9 | Walker | Becky | f>90 | PF1 | 192 |
Session 3: MEN– 11:00am Weigh-in, 1:00pm Start
1 | Brooks | Mark | m44 | TAZ | 57 |
2 | Clouse | Weston | m39 | PF1 | 58 |
3 | Syrek | Joey | m62 | PF1 | 60 |
4 | Clouse | Luke | m44 | PF1 | 84 |
5 | Chubbuck | Dylan | m50 | PF1 | 100 |
6 | Le | Timmy | m56 | QCHS | 118 |
7 | Bramwell | Bo | m56 | ALA | 120 |
8 | Stewart | Wyatt | m62 | ALA | 125 |
9 | Aguirre | Isaac | m69 | PHS | 130 |
10 | Lopez | Nick | m62 | PHS | 135 |
11 | Nilsen | Brigham | m62 | ALA | 140 |
12 | Gonzalez | Grady | m62 | BFHS | 140 |
13 | Young | Isaac | m62 | PF1 | 145 |
Session 4: MEN– 12:30pm Weigh-in, 2:30pm Start
1 | Kummer | Max | m85 | PF1 | 150 |
2 | Smith | Cameron | m105 | PHS | 160 |
3 | Adams | Kaden | m77 | QCHS | 163 |
4 | Schull | Kenneth | m85 | QCHS | 172 |
5 | Jurado | Justin | m69 | Una | 173 |
6 | Clouse | Jared | m69 | PF1 | 179 |
7 | Younglove | Braden | m69 | SBB | 181 |
8 | Brown | Jeffrey | m69 | PF1 | 183 |
9 | Cerwinske | Nathan | m62 | PF1 | 200 |
10 | Magalona | Alfred | m105 | Una | 200 |
11 | Adams | Dempsey | m>105 | TAZ | 238 |
12 | Tan | Dennis | m105 | PF1 | 250 |
13 | Koontz | Kolton | m85 | PF1 | 265 |
UNIFORMS:
Singlets Recommended, but not required. Any two-piece (top & bottoms) competition attire should be tight fitting and may NOT cover the elbows.
WEIGH-INS:
Weigh-ins will be conducted in regular clothes or competition attire, without shoes, and athletes will provided a 1kg clothing allowance (1kg will be subtracted from scale weight).
AWARDS:
Youth & Junior – Each Category & Weight Class